PROJECTS
Projects
See progress, owners and deadlines at a glance.
Active projects
5| Project | Owner | Health | Progress | Tasks | Due |
|---|---|---|---|---|---|
| Airport Ground OperationsAV-001 · Aero Services (Demo) | Sona Mkrtchyan | On Track | 33% | 1 / 3 | 16 Mar 2027 |
| Enterprise Network InstallationIT-001 · Atlas Technology (Demo) | Tigran Avetisyan | On Track | 33% | 1 / 3 | 16 Mar 2027 |
| Residential Building DevelopmentCONST-001 · Stonebridge Properties (Demo) | Narek Hovhannisyan | On Track | 0% | 0 / 3 | 16 Mar 2027 |
| Regional Office ExpansionGEN-001 · Nexa Group (Demo) | Lilit Manukyan | On Track | 33% | 1 / 3 | 16 Mar 2027 |
| Commercial Office ComplexARCH-001 · Northline Developments (Demo) | Maya Aramyan | On Track | 0% | 0 / 3 | 16 Mar 2027 |
On Track
Airport Ground Operations
Ground-support equipment availability may disrupt turnaround. Project scope and milestones are shown for evaluation.
33% complete
On Track
Enterprise Network Installation
Hardware deliveries may shift installation dates. Project scope and milestones are shown for evaluation.
33% complete
On Track
Residential Building Development
Concrete delivery scheduling may affect critical path. Project scope and milestones are shown for evaluation.
0% complete
On Track
Regional Office Expansion
Supplier lead times may delay branch opening. Project scope and milestones are shown for evaluation.
33% complete
On Track
Commercial Office Complex
Client design revisions may affect permit dates. Project scope and milestones are shown for evaluation.
0% complete